Common MIME Types (JSON)
The file-extension-to-MIME-type pairs developers use most: data, web, images, audio and video, fonts, documents and archives — for Content-Type headers, upload validation and static servers.
| Extension | MIME type | Category |
|---|---|---|
| .json | application/json | data |
| .xml | application/xml | data |
| .yaml | application/yaml | data |
| .csv | text/csv | data |
| .txt | text/plain | data |
| .md | text/markdown | data |
| .toml | application/toml | data |
| .ndjson | application/x-ndjson | data |
| .html | text/html | web |
| .css | text/css | web |
| .js | text/javascript | web |
| .mjs | text/javascript | web |
| .wasm | application/wasm | web |
| .webmanifest | application/manifest+json | web |
| .ics | text/calendar | web |
| .rss | application/rss+xml | web |
| .atom | application/atom+xml | web |
| .png | image/png | image |
| .jpg | image/jpeg | image |
| .jpeg | image/jpeg | image |
| .gif | image/gif | image |
| .webp | image/webp | image |
| .avif | image/avif | image |
| .svg | image/svg+xml | image |
| .ico | image/x-icon | image |
| .bmp | image/bmp | image |
| .tiff | image/tiff | image |
| .mp3 | audio/mpeg | media |
| .wav | audio/wav | media |
| .ogg | audio/ogg | media |
| .aac | audio/aac | media |
| .flac | audio/flac | media |
| .mp4 | video/mp4 | media |
| .webm | video/webm | media |
| .mov | video/quicktime | media |
| .avi | video/x-msvideo | media |
| .mkv | video/x-matroska | media |
| .woff | font/woff | font |
| .woff2 | font/woff2 | font |
| .ttf | font/ttf | font |
| .otf | font/otf | font |
| application/pdf | doc | |
| .doc | application/msword | doc |
| .docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | doc |
| .xls | application/vnd.ms-excel | doc |
| .xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | doc |
| .ppt | application/vnd.ms-powerpoint | doc |
| .pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | doc |
| .epub | application/epub+zip | doc |
| .zip | application/zip | archive |
| .gz | application/gzip | archive |
| .tar | application/x-tar | archive |
| .rar | application/vnd.rar | archive |
| .7z | application/x-7z-compressed | archive |
| .bin | application/octet-stream | binary |
| .exe | application/vnd.microsoft.portable-executable | binary |
| .apk | application/vnd.android.package-archive | binary |
| .dmg | application/x-apple-diskimage | binary |
Compiled from the IANA media type registry and current WHATWG mimesniff conventions; this is the common subset, not the full registry.
What the MIME type decides
The Content-Type header tells the browser what to do with the bytes: text/html renders a page, application/json usually displays, application/octet-stream triggers a download. Typical misconfigurations: a .js file served as text/plain is rejected by module loading, and a mislabeled SVG will not render.
Easily confused entries
JSON is application/json, not text/json; the current standard for JavaScript is text/javascript (application/javascript is obsolete); .jpg and .jpeg are both image/jpeg; and never trust the extension alone for uploads — sniff the real type server-side.